Fujifilm X-T4 Mirrorless Camera Price in Bangladesh at BDT: 137,700 Taka (Approx)
Fujifilm X-T4 Mirrorless Camera utilizes the high-speed performance of the X Trans CMOS 4 and 26.1 Megapixels Effective Pixels, which is a back-illuminated structure and features phase-detection pixels across the entire sensor. Combined with a new advanced AF algorithm and the X Processor 4, the camera delivers exceptional autofocus performance. The X-T4 has the ability to focus fast and accurately in low light, lock onto human face/eyes, and track a moving subject with ease providing you with added confidence to capture the decisive shot.
Fujifilm X-T4 Mirrorless Camera Full Specifications
Camera Name | Fujifilm X-T3 |
Model | X-T4 |
Brand | FUJIFILM |
Price | BDT: 137,700 Taka (Approx) |
Camera Type | Mirrorless |
Effective Pixels | 26.1 Megapixels |
Lens | FUJIFILM X mount |
Autofocus | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus Mode | Single AF / Continuous AF / MF |
Focus Range | 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 9 grid Wide/Tracking AF |
Built-in Flash Control | Yes (Dedicated TTL Flash compatible) |
Flash Mode | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) |
Built-in flash Range | _ |
Optical Viewfinder | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder |
Monitor Type | LCD monitor(approx. 100% coverage) |
Monitor Size | 3.0 inch |
Monitor Resolution | 1.62 millions dots touch screen |
File System | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEG |
Storage | SD memory card ( – 2GB) / SDHC memory card ( – 32GB) / SDXC memory card ( – 512GB) |
Batteries | NP-W235 Li-ion battery (included) |
Battery Life (shots per charge) | Approx. 600 frames (Economy Mode), approx. 500 frames (Normal Mode) |
[4K] approx. 85min. (29.97p)/ [Full HD] approx. 95min. (59.94p) | |
Wireless Control | IEEE802.11b/g/n (standard wireless protocol) |
NFC | _ |
Bluetooth | Bluetooth Ver 4.2 (Bluetooth low energy) |
Waterproof | _ |
Self Timer | 10sec. / 2sec. |
Shutter Speed | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min |
Bulb mode: up to 60min. | |
Fastest Shutter Speed | _ |
Slowest Shutter Speed | _ |
Operating Temperature | -10°C – +40°C |
Operating Humidity | 10% – 80% (no condensation) |
Dimensions (WxHxD) | (W) 134.6mm x (H) 92.8mm x (D) 63.8mm (minimum depth 37.9mm) |
Weight | Approx. 607g (including battery and SD memory card) |
Warranty | 5 Years Service Warranty (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.