Nikon D6 DSLR Camera Price in Bangladesh at BDT: 550,000 Taka (Approx)
Nikon D6 DSLR Camera’s high-resolution 20.8MP FX-format CMOS sensor and state-of-the-art EXPEED 6 image-processing engine enables class-leading ISO’s up to 102,400 (expandable to ISO 3,280,000) for glorious image quality in the widest range of lighting conditions and shooting scenarios. The D6 is powered by Nikon’s fastest, most comprehensive image processing engine to date, EXPEED 6. It’s the brains behind the DSLR’s stunning photo and video quality, autofocus power, low-light performance, noise suppression, distortion control, image clarity, color reproduction and more.
Nikon D6 DSLR Camera Full Specifications
Camera Name | Nikon D6 |
Model | D6 |
Brand | Nikon |
Price | BDT: 550,000 Taka (Approx) |
Camera Type | DSLR |
Effective Pixels | 20.8 Megapixels |
Lens | AI-P NIKKOR lenses |
Autofocus | Viewfinder photography: TTL phase-detection |
Focus Mode | Viewfinder photography: Single-point AF/AF; 3D-tracking |
Focus Range | -4.5 to +20 EV (ISO 100, 68°F/20°C) |
Built-in Flash Control | TTL: i-TTL flash control using RGB sensor with approximately 180K (180,000) pixels |
Flash Mode | Front-curtain sync (normal)/Rear-curtain sync/Red-Eye reduction/Red-Eye reduction with slow sync |
Built-in flash Range | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Optical Viewfinder | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
Monitor Type | TFT touch-sensitive LCD |
Monitor Size | 3.2 inch. diagonal |
Monitor Resolution | 2,359,000 Dots |
File System | Compliant with DCF (Design Rule for Camera File System) 2.0 |
Storage | CFexpress (Type B) XQD Type Memory |
Batteries | EN-EL18c Rechargeable Li-ion Battery |
Battery Life (shots per charge) | 3,580 shots (CIPA) |
Wireless Control | Standards: IEEE 802.11b/g/n/a/ac (Europe, U.S.A., Canada, Mexico) |
NFC | No |
Bluetooth | Communication protocols: Bluetooth Specification Version 4.2 |
Waterproof | No |
Self Timer | 2, 5, 10, 20 sec.; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
Shutter Speed | 1/8000 to 30 sec. in steps of 1/3, 1/2, and 1 EV, extendable to 900 sec |
Fastest Shutter Speed | 1/8000 sec. |
Slowest Shutter Speed | 900 sec. |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | Less than 85% (no condensation) |
Dimensions (WxHxD) | 6.3 in.(160 mm)x 6.5 in.(163 mm)x 3.7 in.(92 mm) |
Weight | 44.8 oz.(1,270 g) camera body only |
Warranty | 5 Years (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.