Panasonic Lumix DC-S1RII Mirrorless Camera Price in Bangladesh at BDT: 388,450 Taka (Approx)
Panasonic Lumix DC-S1RII a high-resolution full-frame mirrorless camera with enhanced autofocus and 8K video capabilities, the new Panasonic Lumix DC-S1RII is also smaller and lighter than its predecessor. It has a newly created 44MP sensor and is comparable in size to the S5 and S5II. The new Panasonic Lumix DC-S1RII weighs 225g less than the previous model and is smaller, measuring 134 x 102 x 92 mm instead of 149 x 110 x 97 mm. Actually, it is nearly the same size as the S5II. Every L-mount lens, including those made by Leica and Sigma, is natively compatible with the camera. It is made of magnesium alloy for lightweight durability, has weatherproofed design and sealed buttons to safeguard internal components, and is resistant to dust, splashes, and freezes for dependable performance in challenging conditions.
Panasonic Lumix DC-S1RII Mirrorless Camera Full Specifications
General | |
Camera Name | Panasonic Lumix DC-S1RII |
Model | Lumix DC-S1RII |
Brand | Panasonic |
Camera Type | Mirrorless |
Price | |
Price | BDT: 388,450 Taka (Approx) |
Global | USD: $3200.00 |
Image Sensor | |
Effective Pixels | 44 Megapixels |
Sensor Photo Detectors | 46 megapixels |
Image Sensor Type | BSI-CMOS |
Max resolution | 8144 x 5424 |
Sensor size | Full frame (35.8 x 23.9 mm) |
Image | |
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 102400 |
White balance presets | 9 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | Dual IS 2 sync with compatible lenses |
CIPA image stabilization rating | 8 stop(s) |
Uncompressed format | RAW |
Focusing | _ |
Autofocus Type | Contrast Detect (sensor), Phase Detect |
Lens Mount | Leica L |
Focus Area | 1× |
Viewfinder | |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 0.78× |
Viewfinder Resolution | 5,760,000 |
Monitor | |
Monitor Type | Fully articulated |
Monitor Size | 3.2″ |
Monitor Resolution | 2,100,000 |
Touch Screen | Yes |
Live View | Yes |
Photography Features | |
Minimum Shutter Speed | 60 sec |
Maximum Shutter Speed | 1/8000 sec |
Maximum Shutter Speed (electronic) | 1/16000 sec |
Aperture Priority | Yes |
Shutter Priority | Yes |
Manual Exposure mode | Yes |
Built-in Flash | No |
External Flash | Yes |
Continuous Drive | 40.0 fps |
Exposure Compensation | (at 1/3 EV steps) |
AE Bracketing | (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Power Source | |
Battery | Battery Pack |
Battery description | DMW-BLK22 |
Battery Life (CIPA) | 350 |
Connectivity | |
USB | USB 3.2 Gen 2 (10 GBit/sec) |
USB charging | Yes |
HDMI | Yes (full-sized) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
GPS | None |
Body | |
Dimensions (WxHxD) | 134 x 102 x 92 mm (5.28 x 4.02 x 3.62″) |
Weight | 795 g (1.75 lb / 28.04 oz) with battery |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistakes or wrong information.