Panasonic Lumix FZ1000 Digital Camera Price in Bangladesh at BDT: 46,000 Taka (Approx)
Panasonic Lumix FZ1000 Digital Camera Full Specifications
Camera Name | Panasonic Lumix FZ1000 |
Model | Lumix FZ1000 |
Brand | Panasonic |
Price | BDT: 46,000 Taka (Approx) |
Camera Type | Point and Shoot |
Image Sensor | 20.1 Megapixels |
Lens | (5 Aspherical Lenses / 8 Aspherical Surfaces / 4 ED Lenses) |
Autofocus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
Focus Range | Normal: Wide 30 cm – infinity / Tele 100 cm – infinity |
Built-in Flash Control | Auto/Red-eye Reduction |
Built-in flash Range | 0.3 – 13.5m (Wide / ISO Auto), 1.0 – 9.5m (Tele / ISO Auto) |
Optical Viewfinder | Magnification: Approx. 1.88x / 0.7x (35mm equiv.), Eye Sensor |
Monitor Type | Free-Angle TFT Screen LCD Display (921K dots), AR Coating |
Monitor Size | 7.5cm (3.0 inch) |
Monitor Resolution | 921K dots |
File System | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
Storage | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Batteries | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included) |
Battery Life (shots per charge) | 360 pictures shots (CIPA Standard)*1 |
Wireless Control | Yes- IEEE 802.11b/g/n |
Waterproof | No |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
Operating Temperature | Temperature: 23 oC (73.4 oF) |
Operating Humidity | Humidity: 50%RH when LCD monitor is on |
Dimensions (WxHxD) | 136.8 x 98.5 x 130.7 mm |
Weight | Approx. 831 g with Battery and SD Memory Card (1.83 lb) |
Warranty | 1 Years (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.