Sony Cyber-shot DSC-H100 Digital Camera. Get up close and personal with landscapes, architecture and your best friends with the Sony Cyber-shot H100. It has the feel and features of a DSLR, with 16.1 megapixels and a powerful 21x optical zoom you will capture every moment in sharp clarity.
Sony Cyber-shot DSC-H100 Digital Camera Full Specifications
Camera Name | Sony Cyber-shot DSC-H100 |
Model | Cyber-shot DSC-H100 |
Brand | Sony |
Price | BDT: 13,500 Taka (Approx) |
Camera Type | Semi DSLR |
Image Sensor | Super HAD CCD; Size: 1/2.3 type(7.75mm); Approx. 16.1 Megapixels Effective |
Lens | 21x Optical Zoom Sony Lens; F Number 3.1 – 5.8; Focal Length (f=) 3.1 – 5.8; Focal Length (f=) 4.5 – 94.5mm; Focal Length (35mm conversion) – Still Image 16:9 – 27-567mm, Still Image 4:3 – 25-525mm |
ViewFinder Type | LCD |
Viewfinder & Monitor | 7.5cm (3.0type) Clear Photo LCD (approx. 460k dots) shows images in detail |
Flash | Range: ISO Auto: Approx.0.5m to 6.8m (W) /Approx.0.5m to 3.7 m (T), ISO3200: up to Approx.13.7 m (W) /Approx.7.3 m (T) |
Video Features | Movie (720p) can be recorded in high definition quality; Built-in Microphone; Optical Zoom During Movie Recording |
Still Image Features | Sweep Panorama 360; Smile Shutter |
Storage | SD Card / Memory Stick |
Power | Battery Life: 350 shots / 175mins |
Interfaces | Hi-Speed USB; Multi-use Terminal |
Physical Features | Dimensions (W x H x D) 122.9 x 83.2 x 81.3mm; Weight (with Battery & Memory Stick) Approx. 515g |
More Features | Start-up Time Approx. 1.5 sec; Shooting Time Lag Approx. 0.5 sec, Shutter Release Time Lag Approx. 0.15 sec, Shooting Interval Approx. 1.0 sec, Face Detection, Scene Selection |
Warranty | 1 Year |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.