Sony Cyber-Shot DSC-H90 DSLR Camera Price in Bangladesh at BDT: 12,500 Taka (Approx)
Sony Cyber-shot DSC-H90 DSLR Camera Full Specification
Camera Name | Sony DSC-H90 |
Camera Model | DSC-H90 |
Camera Type | DSLR |
Image Sensor | 16.1 MP 1/2.3″ Super HAD CCD Sensor; 1/1600 min. shutter speed |
Lens | 16x Optical Zoom Sony G Lens; Focal Length (35mm equivalent): Still 16:9: 26-416mm / Still 4:3: 24-384mm |
Viewfinder Type | LCD |
Viewfinder & Monitor | 3.0″ Clear Photo LCD Monitor. Brightness Control: 5(Bright) / 4 / 3(Normal) / 2 / 1(Dark) |
Flash | Coverage: ISO Auto: Approx. 11 feet 7/8 inches to 12 feet 1 3/4 inches (W) / Approx. 3 feet 11 1/4 inches to 6 feet 10 3/4 inches (T); ISO3200: up to Approx. 23 feet 11 1/2 inches (W) / Approx. 13 feet 5 1/2 inches (T) |
Video Features | HD Movie Mode (720p); SD Output: 4:3; HD Output: Composite; Microphone/Speaker: Mono/mono |
Still Image Features | Mode: JPEG; 360° Sweep Panorama; Burst Mode: Approx 1 fps at 16.1MP; Smile Shutter |
Aperture & Exposure | f 3.3-5.9; Metering Modes: Multi Pattern / Center Weighted / Spot; Exposure Compensation: Plus / Minus 2.0EV, 1 / 3EV step; ISO : Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Storage | Memory Card Slot: MS Duo and SD/SDHC/SDXC Compatible |
Power | Lithium Ion NP-BG1 3.6V |
Interfaces | Multi (AV/USB), Hi-Speed USB (USB2.0); SD Output: 4:3; HD Output: Composite |
Included in Box | Battery (NP-BG1); Battery Charger; Multi USB Cable; Shoulder Strap; Instruction Manual |
Physical Features | Dimensions (Approx.): 4 1/8″ x 2 3/8″ x 1 3/8″; Weight (Approx.): 222g |
More Features | Red-Eye Reduction; Optical SteadyShot™ with Active Mode Image Stabilization; Face Detection |
Price | BDT: 12,500 |
Note : Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.