Sony ZV-1 Digital Camera Price in Bangladesh at BDT: 63,500 Taka (Approx)
Sony ZV-1 Digital Camera design makes creating outstanding selfie-and vlog content easy. Right down to the last detail, the ZV-1 is all about empowering you to make inspirational content. With AI1 technology you can rely on the autofocus sticking firmly to your face and eyes without wandering to other subjects. When you want to focus on another subject, just touch it on the screen and let the camera do the focusing. The ZV-1’s Fast Hybrid AF system lets you simply and quickly switch focus from a face to the background, for more stylistic and watchable videos. The large 1.0-type CMOS sensor and wide-aperture lens deliver images with professional background bokeh, as well as clear detail even in challenging low-light conditions.
Sony ZV-1 Digital Camera Full Specifications
Camera Name | Sony ZV-1 |
Model | ZV-1 |
Brand | Sony |
Price | BDT: 63,500 Taka (Approx) |
Camera Type | Point and Shoot |
Effective Pixels | 20.1 Megapixels |
Lens | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups with 2.7x Optical Zoom |
Autofocus | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
Focus Range | AF (W: Approx. 5cm (0.17 ft.) to Infinity, T: Approx. 30cm (0.99 ft.) to Infinity) |
Built-in Flash Control | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Built-in flash Range | _ |
Optical Viewfinder | _ |
Monitor Type | Side Flip-Out Touchscreen TFT LCD |
Monitor Size | 3.0 inch |
Monitor Resolution | 921,600 dots |
File System | DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant |
Storage | [XAVC S (100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher) |
Batteries | Rechargeable battery pack NP-BX1 |
Battery Life (shots per charge) | Approx. 260 / Approx. 130min., Monitor (When Auto Monitor off is set to 2sec |
Approx. 410 / Approx. 205min | |
Wireless Control | Yes (IEEE802.11b/g/n (2.4GHz band)) |
NFC | _ |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Waterproof | _ |
Self Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. |
Shutter Speed | Auto (4″ – 1/2000) / Program Auto (30″ – 1/2000) / |
Manual (Bulb, 30″ – 1/2000) / Aperture Priority (30″ – 1/2000) / | |
Fastest Shutter Speed | _ |
Slowest Shutter Speed | _ |
Operating Temperature | 0 degrees C. – +40 degrees C. / 32 degrees F. – 104 degrees F. |
Operating Humidity | _ |
Dimensions (WxHxD) | 105.5 x 60.0 x 43.5 mm (4 1/4in. × 2 3/8 in. × 1 3/4 in.) |
Weight | Approx. 294g (10.4oz.)(Battery and Memory Card are included) |
Warranty | 3 Years Service Warranty (No parts warranty) (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.